Aesthetic Procedures — Pricing & Revenue Guide
Assumptions: 5 treatment days/week | 4 weeks/month | Conservative mid-market pricing
World Aesthetix Device Procedures
nuFIRM
RF Body Sculpting & Skin Tightening
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $2,000 | $10,000 | $40,000 | $480,000 |
| 10 patients/day | $4,000 | $20,000 | $80,000 | $960,000 |
| 20 patients/day | $8,000 | $40,000 | $160,000 | $1,920,000 |
nuFORM
EMS Muscle Building
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $1,500 | $7,500 | $30,000 | $360,000 |
| 10 patients/day | $3,000 | $15,000 | $60,000 | $720,000 |
| 20 patients/day | $6,000 | $30,000 | $120,000 | $1,440,000 |
nuCORE
Multi-Laser Treatments
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $2,500 | $12,500 | $50,000 | $600,000 |
| 10 patients/day | $5,000 | $25,000 | $100,000 | $1,200,000 |
| 20 patients/day | $10,000 | $50,000 | $200,000 | $2,400,000 |
nuCO₂ FX
Ablative Laser Resurfacing
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 2 patients/day | $3,000 | $15,000 | $60,000 | $720,000 |
| 5 patients/day | $7,500 | $37,500 | $150,000 | $1,800,000 |
| 10 patients/day | $15,000 | $75,000 | $300,000 | $3,600,000 |
nuSHINE
LED Facial Treatments
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $750 | $3,750 | $15,000 | $180,000 |
| 10 patients/day | $1,500 | $7,500 | $30,000 | $360,000 |
| 20 patients/day | $3,000 | $15,000 | $60,000 | $720,000 |
nuTENSA
Body Sculpting & Facial Tightening
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $2,000 | $10,000 | $40,000 | $480,000 |
| 10 patients/day | $4,000 | $20,000 | $80,000 | $960,000 |
| 20 patients/day | $8,000 | $40,000 | $160,000 | $1,920,000 |
nuSOL
Full-Body LED Bed
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $1,000 | $5,000 | $20,000 | $240,000 |
| 10 patients/day | $2,000 | $10,000 | $40,000 | $480,000 |
| 20 patients/day | $4,000 | $20,000 | $80,000 | $960,000 |
nuLUME
Thulium Laser
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 3 patients/day | $3,600 | $18,000 | $72,000 | $864,000 |
| 5 patients/day | $6,000 | $30,000 | $120,000 | $1,440,000 |
| 10 patients/day | $12,000 | $60,000 | $240,000 | $2,880,000 |
AIQ ACE
Hydrafacial-Style Treatments
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $1,625 | $8,125 | $32,500 | $390,000 |
| 10 patients/day | $3,250 | $16,250 | $65,000 | $780,000 |
| 20 patients/day | $6,500 | $32,500 | $130,000 | $1,560,000 |
AIQ TITAN
RF + EMS + Microcurrent (Face & Neck)
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $2,000 | $10,000 | $40,000 | $480,000 |
| 10 patients/day | $4,000 | $20,000 | $80,000 | $960,000 |
| 20 patients/day | $8,000 | $40,000 | $160,000 | $1,920,000 |
SILKRO
Microneedling
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $2,250 | $11,250 | $45,000 | $540,000 |
| 10 patients/day | $4,500 | $22,500 | $90,000 | $1,080,000 |
| 20 patients/day | $9,000 | $45,000 | $180,000 | $2,160,000 |
Standard Aesthetic Procedures
Neurotoxins
Botox, Dysport, Xeomin
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $1,250 | $6,250 | $25,000 | $300,000 |
| 10 patients/day | $2,500 | $12,500 | $50,000 | $600,000 |
| 20 patients/day | $5,000 | $25,000 | $100,000 | $1,200,000 |
Dermal Fillers
Juvederm, Restylane, RHA
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $3,000 | $15,000 | $60,000 | $720,000 |
| 10 patients/day | $6,000 | $30,000 | $120,000 | $1,440,000 |
| 20 patients/day | $12,000 | $60,000 | $240,000 | $2,880,000 |
PRP
Platelet-Rich Plasma
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $5,000 | $25,000 | $100,000 | $1,200,000 |
| 10 patients/day | $10,000 | $50,000 | $200,000 | $2,400,000 |
| 20 patients/day | $20,000 | $100,000 | $400,000 | $4,800,000 |
PDO Threads
Non-Surgical Face Lifting
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $7,500 | $37,500 | $150,000 | $1,800,000 |
| 10 patients/day | $15,000 | $75,000 | $300,000 | $3,600,000 |
| 20 patients/day | $30,000 | $150,000 | $600,000 | $7,200,000 |
Anti-Aging & Wellness Procedures
Peptide Therapy
Regenerative Medicine
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/month | — | — | $7,500 | $90,000 |
| 10 patients/month | — | — | $15,000 | $180,000 |
| 20 patients/month | — | — | $30,000 | $360,000 |
IV Nutrition Therapy
Vitamin & Hydration Infusions
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $1,000 | $5,000 | $20,000 | $240,000 |
| 10 patients/day | $2,000 | $10,000 | $40,000 | $480,000 |
| 20 patients/day | $4,000 | $20,000 | $80,000 | $960,000 |
Hormone Pellet Therapy
Bioidentical Hormone Replacement
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $3,000 | $15,000 | $60,000 | $720,000 |
| 10 patients/day | $6,000 | $30,000 | $120,000 | $1,440,000 |
| 20 patients/day | $12,000 | $60,000 | $240,000 | $2,880,000 |
Hair Restoration Procedures
Microneedling, PRP, PDO
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/day | $1,500 | $7,500 | $30,000 | $360,000 |
| 10 patients/day | $3,000 | $15,000 | $60,000 | $720,000 |
| 20 patients/day | $6,000 | $30,000 | $120,000 | $1,440,000 |
Sexual Dysfunction Treatments
Regenerative Treatments, Hormone Therapy, PRP
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 5 patients/month | — | — | $10,000 | $120,000 |
| 10 patients/month | — | — | $20,000 | $240,000 |
| 20 patients/month | — | — | $40,000 | $480,000 |
Exosome Therapy Procedures
Advanced Regenerative Medicine
| Patient Volume | Daily Revenue | Weekly Revenue | Monthly Revenue | Annual Revenue |
|---|---|---|---|---|
| 2 patients/day | $7,000 | $35,000 | $140,000 | $1,680,000 |
| 5 patients/day | $17,500 | $87,500 | $350,000 | $4,200,000 |
| 10 patients/day | $35,000 | $175,000 | $700,000 | $8,400,000 |
Revenue Calculator
Calculate your potential revenue based on treatment type and patient volume
Your Revenue Potential
Based on your selections
Daily Revenue
$0
Weekly Revenue
$0
Monthly Revenue
$0
Annual Revenue
$0
Assumptions: 5 treatment days/week, 4 weeks/month, conservative mid-market pricing